| G | V | GB | |
|---|---|---|---|
| Regensburg | 8 | 0 | 0 |
| Mainz | 4 | 0 | 2 |
| Neuenburg | 5 | 5 | 4 |
| Heidenheim | 4 | 4 | 4 |
| Baldham | 2 | 2 | 4 |
| Karlsruhe | 1 | 7 | 7 |
| Haar | 0 | 6 | 7 |
| G | V | GB | |
|---|---|---|---|
| Ulm | 4 | 0 | 0 |
| Heidelberg | 1 | 0 | 1.5 |
| Sindelfingen | 2 | 1 | 1.5 |
| Göppingen | 2 | 1 | 1.5 |
| Tübingen | 1 | 1 | 2 |
| Kehl | 1 | 2 | 2.5 |
| Freiburg | 1 | 2 | 2.5 |
| Neuenburg | 0 | 2 | 3 |
| Schriesheim | 0 | 3 | 3.5 |
| G | V | GB | |
|---|---|---|---|
| Bretten | 0 | 0 | 0 |
| Freiburg | 0 | 0 | 0 |
| Heidelberg | 0 | 0 | 0 |
| Kehl | 0 | 0 | 0 |
| Ladenburg | 0 | 0 | 0 |
| Neuenburg | 0 | 0 | 0 |
| Villingendorf | 0 | 0 | 0 |
| G | V | GB | |
|---|---|---|---|
| Neuenburg | 3 | 0 | 0 |
| Stuttgart | 2 | 0 | 0.5 |
| Sindelfingen | 2 | 1 | 1 |
| Karlsruhe | 2 | 2 | 1.5 |
| Heidenheim | 0 | 6 | 0 |
| G | V | GB | |
|---|---|---|---|
| Ladenburg 2 | 3 | 0 | 0 |
| Neuenburg | 2 | 0 | 0 |
| Mannheim | 2 | 1 | 1 |
| Ladenburg | 0 | 1 | 2 |
| Hemsbach | 0 | 2 | 2.5 |
| Schriesheim | 0 | 4 | 3.5 |
| G | V | GB | |
|---|---|---|---|
| Feldkirch | 0 | 0 | 0 |
| Neuenburg | 0 | 0 | 0 |
| Rümlangen | 0 | 0 | 0 |
| Therwil | 0 | 0 | 0 |
| G | V | GB | |
|---|---|---|---|
| Basel | 0 | 0 | 0 |
| Dulliken | 0 | 0 | 0 |
| Embrach | 0 | 0 | 0 |
| Neuenburg | 0 | 0 | 0 |
| Therwil | 0 | 0 | 0 |
Unser BBQ-Team nimmt dieses Jahr wieder am Spielbetrieb in der Schweiz teil.
Infos zu den teilnehmenden Teams findet man unter folgendem Link:
Swiss Baseball & Softball Federation - Slowpitch Softball